| SON AND HEIR | ||
| Q1255052 BAY | ||
| SONNYS HEIR | ||
| Q1566159 SORREL | ||
| BIRTHDAY SURPRISE | ||
| Q0829229 SORREL | ||
| SUDDEN IMPACT | ||
| 00092130 CHESTNUT T | ||
| PRETZEL TAYLOR | ||
| Q0037013 PALOMINO | ||
| BELLA D | ||
| 00024564 SORREL T | ||
| PAINT MARE | ||
| UNRG0299 | ||
| SONNY GO LUCKY | ||
| Q0843098 SORREL | ||
| SONNY GO DELL | ||
| Q1358434 SORREL | ||
| TEWA DELL | ||
| Q0467788 SORREL | ||
| BOUTIQUE ANGEL | ||
| Q3076302 SORREL | ||
| SKIPPA WARD | ||
| Q0903399 DUN | ||
| SKIPS BOUTIQUE | ||
| Q1589192 CHESTNUT | ||
| FANNY BAR WYNN | ||
| Q0742190 | ||
CS Impact In Vogue

APHA 261.291
CS IMPACT IN VOGUE er født 21 januar
1994 hos Leland and Norma Tracy Sustarire
Californien - USA
Impoteret til Danmark 2000 af Charlotte
Hartvig, Kokkedal.
Vi indkøbte hende til vores stald i 2002.
Hun er Chestnut - Tobiano
CS IMPACT IN Vogue´s Resulteter :
1996 : Rom Amateur Western Pleasure
2 Year Old Snaffle Bit Futurity Winner
Open Showrecords :
Halter 2 points
Halter under saddle *) 13 points
Western Pleasure 31 points
Lifetime Halter Points 2 points
Lifetime Perfomance Points 44 points
Armateur Show Records :
Hunter Under Saddle *) 14 points
Western Horsemanship *) 17 points
Hunt Seat Equitation *) 12 points
Showmanship At Halter *) 12 points
Western Pleasure *) 47 points
Lifetime Perfomance Point 192 points
*): Register of Merit